Title | Tags | Link |
---|---|---|
NYPA Pilot and Results | FERC, NYPA | |
Grid Enhancing Technologies are Focus for Federal and State Regulators in July | FERC, WATT Coalition | |
GridBright partners with WindSim Power and Avangrid | Avangrid, GridBright | |
Idaho National Laboratory Website | INL | |
Dynamic Line Rating Testbed Study Using Weather Forecasting | INL | |
Feasibility and Prospects of the High Resolution Rapid Refresh Model For Dynamic Line Rating | INL | |
WindSim Power DistribuTECH | DistribuTECH | |
Press Release WindSim Power Joins Avangrid | Avangrid | |
Press Release WindSim Power Partners with TOGETs | TOGETs | |
Meso/Microscale Modeling of Wind Fields on Overhead Conductors | FERC | |
NYPA Installs Sensors to Better Predict Weather Patterns to Improve Transmission | NYPA | |
NYPA Uses Weather Sensors to Better Predict Weather Patterns Affecting Power Transmission Lines in the North Country | NYPA | |
Enabling Flexible, Efficient Transmission Operations with Advanced Simulation | Cognite | |
Enabling Flexible, Efficient Transmission Operations | Cognite | |
Determining Line Ratings with WindSim | EPRI | |
Technical Conference on Increasing Market and Planning Efficiency through Improved Software | FERC | |
A CFD based wind atlas method | EWEA | |
Downscaling MERRA Mesoscale Data for Calculating the Annual Energy Production of Norwegian Wind Farms | EWEA | |
Improvement of RANS Forest Model via Closure Coefficient Modification | Uppsala Universitet | |
Atmospheric Stability Influence on Wind Resource Spatial Distribution for Wind Farm Micrositing | WindEurope Study | |
Improving Remote Sensor Accuracy and Uncertainty in Complex Terrain | WindEurope Study | |
Two methods to improve turbulence estimates above a forest in a CFD model | WindSim | |
Validation of CFD forest simulations based on a global forest parameter database | Envision | |
Short-term forecasting of energy production using cfd simulation | ERG Renew | |
Benefits of using CFD for wind power forecasting in complex terrain | Eurocape New Energy | |
Machine learning for short time ahead wind power forecast | Uni Research | |
Wind Power Forecasting techniques in complex terrain |
WindEurope Study | |
Short time ahead wind power production forecast ? presentation | Uni Research | |
Short time ahead wind power production forecast |
Uni Research | |
Day ahead wind farm power production forecast using a high resolution mesoscale model and various downscaling techniques | WindEurope Study | |
Meso-microscale coupling for wind resource assessment using average atmospheric conditions | WindEurope Study | |
Transmission line ampacity improvements using optimized forecasting solution for grid operations | NAES Publication | |
The Benefit of Computational Fluid Dynamics Data in Dynamic Line Rating Calculations | ||
A Cool Way to Increase Existing Overhead Power Line Capacity | INL | |
Coupling computational fluid dynamics with the high resolution rapid refresh model for forecasting dynamic line ratings | ScienceDirect | |
Using Computational Fluid Dynamics of Wind Simulations Coupled With Weather Data to Calculate Dynamic Line Ratings | IEEE Publication | |
Transmission Line Ampacity Improvements of AltaLink Wind Plant Overhead Tie-Lines Using Weather-Based Dynamic Line Rating | OSTI Press Release | |
New Software Tool Boosts Utility Transmission Capacity | EE&RE Press Release | |
Optimized Forecasting Solution for Advanced Overhead Line Demonstration. | NYPA Press Release |